Tonight | Flurries. Blizzard near Lake Ontario early this evening. Blowing snow. Local amount 2 to 4 cm. Wind southwest 50 km/h gusting to 80 becoming west 30 gusting to 50 before morning. Temperature steady near minus 4. Wind chill minus 18 this evening and minus 12 overnight. |
Sun, 25 Dec | Flurries. Local blowing snow. Local amount 5 to 10 cm. Wind west 30 km/h gusting to 60. Temperature steady near minus 4. Wind chill near minus 14. |
Night | Flurries. Wind west 20 km/h becoming light near midnight. Temperature steady near minus 6. Wind chill near minus 13. |
Mon, 26 Dec | Cloudy with 60 percent chance of flurries or snow squalls. High minus 3. |
Night | Cloudy with 60 percent chance of flurries or snow squalls. Low minus 6. |
Tue, 27 Dec | Cloudy with 40 percent chance of flurries. High minus 3. |
Night | Cloudy with 60 percent chance of snow. Low minus 4. |
Wed, 28 Dec | Cloudy with 60 percent chance of snow. High plus 3. |
THE ABOVE PROVIDED BY ENVIRONMENT CANADA