Hastings-Lennox & Addington MPP Daryl Kramp announced infrastructure funding for 17 communities in his riding Wednesday saying in many cases they are receiving more than double last year’s allotment.
The Ontario Government is providing $14,686,006 the Ontario Community Infrastructure Fund to help build and repair local infrastructure.
The amount designated for Belleville covers the part of the city north of the 401 in HL&A, as well as the southerly part in the neighbouring Bay of Quinte riding.
Municipality | 2021 Grant | 2022 Grant |
County of Hastings | $50,000 | $100,000 |
County of Lennox and Addington | $761,841 | $1,526,192 |
Municipality of Centre Hastings | $193,634 | $391,227 |
Municipality of Hastings Highlands | $139,103 | $312,796 |
Municipality of Marmora and Lake | $100,170 | $248,212 |
Municipality of Tweed | $132,396 | $331,368 |
Town of Bancroft | $143,254 | $298,485 |
Town of Deseronto | $50,000 | $172,633 |
Town of Greater Napanee | $667,666 | $1,308,727 |
Township of Addington Highlands | $54,461 | $120,850 |
Township of Carlow-Mayo | $50,000 | $100,000 |
Township of Faraday | $50,000 | $100,000 |
Township of Limerick | $50,000 | $100,000 |
Township of Loyalist | $752,230 | $1,482,398 |
Township of Madoc | $50,000 | $100,000 |
Township of Stirling-Rawdon | $77,227 | $207,563 |
Township of Stone Mills | $199,036 | $407,902 |
Township of Tudor and Cashel | $50,000 | $100,000 |
Township of Tyendinaga | $61,767 | $145,601 |
Township of Wollaston | $50,000 | $100,000 |
City of Belleville | $3,232,839 | $7,032,052 |
The announcement is part of the government’s additional $1 billion investment to help build and repair roads, bridges, water and wastewater infrastructure in small, rural and northern communities.